Enchanting Guide 1–300
Primary profession in WoW Forever: the cheapest route from 1 to 300, every material at a glance and all 224 recipes. We calculate the route from the game data: for each skill point we pick the recipe that costs the fewest materials while still reliably giving skill-ups. Craft counts are expected values, so plan for a few extra.
🧮 Calculate cost Materials and cost from your skill
Trainers and ranks
You learn the next rank from a trainer once your character level and skill are high enough. The requirement listed is the skill you need beforehand.
| Rank | Skill | Character level | Requirement |
|---|---|---|---|
| Apprentice | up to 75 | level 1+ | – |
| Journeyman | up to 150 | level 10+ | 50 |
| Expert | up to 225 | level 20+ | 125 |
| Artisan | up to 300 | level 35+ | 200 |
Character levels match Classic. Fan sites report from the beta that crafting professions can only be learned at character level 5, gathering professions at level 1. Not confirmed yet. per fan sites
Route 1–300
| Skill | Recipe | Count | Materials |
|---|---|---|---|
| 1–11 | 10× | ||
| 11–25 | 21× | 21× Mote of Magic | |
| 25–60 | Formula: Enchant Chest - Minor Intellect | 35× | |
| 60–71 | 11× | 11× Strange Dust | |
| 75 | 📜 At skill 75, train the next rank, “Journeyman”, from your trainer (requires character level 10). | ||
| 71–81 | 10× | 10× Lesser Magic Essence | |
| 81–110 | 37× | 37× Lesser Magic Essence | |
| 110–111 | 1× | 2× Strange Dust | |
| 111–120 | 9× | ||
| 120–145 | 29× | 29× Lesser Astral Essence29× Strange Dust | |
| 150 | 📜 At skill 150, train the next rank, “Expert”, from your trainer (requires character level 20). | ||
| 145–156 | 11× | ||
| 156–160 | 4× | 4× Soul Dust4× Large Glimmering Shard | |
| 160–171 | 11× | ||
| 171–176 | 5× | 5× Greater Astral Essence | |
| 176–181 | 5× | 5× Soul Dust | |
| 181–186 | 5× | ||
| 186–190 | 4× | 8× Soul Dust | |
| 190–201 | 11× | ||
| 201–206 | 5× | 5× Lesser Mystic Essence | |
| 206–215 | 9× | ||
| 225 | 📜 At skill 225, train the next rank, “Artisan”, from your trainer (requires character level 35). | ||
| 215–226 | 11× | 11× Vision Dust | |
| 226–231 | 5× | ||
| 231–236 | 5× | 10× Vision Dust | |
| 236–240 | 5× | 5× Lesser Nether Essence | |
| 240–251 | 11× | ||
| 251–256 | 5× | 5× Greater Nether Essence | |
| 256–261 | 5× | ||
| 261–266 | 5× | 5× Large Radiant Shard5× Greater Nether Essence | |
| 266–282 | 32× | 32× Greater Nether Essence | |
| 282–292 | 23× | 23× Large Radiant Shard23× Greater Nether Essence | |
| 292–297 | 13× | 13× Large Radiant Shard13× Wildvine | |
| 297–300 | 5× | ||
All materials for 1–300
- 91× Lesser Magic Essence
- 76× Greater Nether Essence
- 61× Strange Dust
- 46× Large Radiant Shard
- 32× Vision Dust
- 29× Lesser Astral Essence
- 28× Soul Dust
- 21× Mote of Magic
- 16× Greater Astral Essence
- 15× Small Brilliant Shard
- 13× Wildvine
- 10× Lesser Mystic Essence
- 10× Lesser Nether Essence
- 9× Small Glimmering Shard
- 9× Greater Mystic Essence
- 9× Large Glowing Shard
- 5× Dream Dust
- 5× Blood of the Mountain
- 5× Essence of Water
- 4× Large Glimmering Shard
New recipes in Forever
75 of 224 Enchanting recipes don't exist in Classic; they're new in WoW Forever. We identify them by their spell IDs in the game data: new Forever recipes have their own, very high IDs. per game data You learn 19 of them from the trainer and 56 from a recipe you have to buy or find.
Examples of new recipes:
All 224 recipes
Colors as in game: Orange always gives a skill-up, Yellow usually, Green rarely, Gray never.
| Skill | Recipe | Materials |
|---|---|---|
| 1 20 22 25 | Enchant Bracer - Inferior Stamina from the trainer | |
| 1 5 7 10 | Runed Copper Rod from the trainer | |
| 1 10 12 15 | Dust to Motes ×3 New in Forever from the trainer | |
| 1 20 22 25 | Enchanted Lute New in Forever from the trainer | |
| 1 10 12 15 | Novice's Practice Wand New in Forever from the trainer | |
| 5 30 47 65 | Minor Wizard Oil Formula: Minor Wizard Oil | |
| 20 80 100 120 | Enchant Chest - Minor Intellect Formula: Enchant Chest - Minor Intellect | |
| 60 105 125 145 | Enchant Bracer - Minor Spirit Formula: Enchant Bracer - Minor Spirit | |
| 60 70 90 110 | Enchant Chest - Inferior Stamina from the trainer | |
| 65 75 95 115 | Lesser Magic Wand from the trainer | |
| 70 80 100 120 | Enchant Bracer - Minor Deflect from the trainer | |
| 70 110 130 150 | Enchant Bracer - Minor Intellect New in Forever Formula: Enchant Bracer - Minor Intellect | |
| 80 115 135 155 | Enchant Bracer - Minor Strength Formula: Enchant Bracer - Minor Strength | |
| 80 115 135 155 | Enchant Chest - Lesser Intellect Formula: Enchant Chest - Lesser Intellect | |
| 80 90 110 130 | Enchant Chest - Minor Absorption from the trainer | |
| 85 95 115 135 | Enchant Cloak - Minor Resistance from the trainer | |
| 90 100 120 140 | Enchant Bracer - Minor Stamina from the trainer | |
| 90 120 140 160 | Enchant Bracer - Minor Healing Power New in Forever Formula: Enchant Bracer - Minor Healing Power | |
| 90 120 140 160 | Enchant Weapon - Minor Beastslayer Formula: Enchant Weapon - Minor Beastslayer | |
| 95 105 125 145 | Enchant Chest - Lesser Stamina from the trainer | |
| 100 110 130 150 | Greater Magic Wand from the trainer | |
| 100 110 130 150 | Enchant Cloak - Minor Protection from the trainer | |
| 100 130 150 170 | Enchant 2H Weapon - Lesser Intellect Formula: Enchant 2H Weapon - Lesser Intellect | |
| 105 115 135 155 | Enchant Bracer - Minor Agility from the trainer | |
| 110 135 155 175 | Enchant Cloak - Minor Agility Formula: Enchant Cloak - Minor Agility | |
| 110 120 140 160 | Enchant Weapon - Minor Striking from the trainer | |
| 110 135 155 175 | Enchant 2H Weapon - Lesser Spirit Formula: Enchant 2H Weapon - Lesser Spirit | |
| 115 140 160 180 | Enchant Shield - Lesser Protection Formula: Enchant Shield - Lesser Protection | |
| 120 145 165 185 | Enchant Bracer - Lesser Spirit Formula: Enchant Bracer - Lesser Spirit | |
| 120 130 150 170 | Runed Silver Rod from the trainer | |
| 120 130 150 170 | Enchant Shield - Minor Stamina from the trainer | |
| 120 130 150 170 | Enchant 2H Weapon - Minor Impact from the trainer | |
| 125 150 170 190 | Enchant Boots - Minor Stamina Formula: Enchant Boots - Minor Stamina | |
| 125 150 170 190 | Enchant Boots - Minor Agility Formula: Enchant Boots - Minor Agility | |
| 130 140 160 180 | Tenets of the Silver Hand New in Forever Formula: Tenets of the Silver Hand | |
| 130 140 160 180 | Polished Driftwood Icon New in Forever Formula: Polished Driftwood Icon | |
| 130 140 160 180 | Mystic Mushroom New in Forever Formula: Mystic Mushroom | |
| 130 140 160 180 | Enchant Cloak - Lesser Protection from the trainer | |
| 135 145 165 185 | Enchant Chest - Stamina from the trainer | |
| 135 160 180 200 | Enchant Cloak - Lesser Shadow Resistance Formula: Enchant Cloak - Lesser Shadow Resistance | |
| 140 140 142 145 | Arcane Salvager New in Forever Blueprint: Arcane Salvager | |
| 140 165 185 205 | Enchant Bracer - Lesser Agility New in Forever Formula: Enchant Bracer - Lesser Agility | |
| 140 165 185 205 | Enchant Bracer - Lesser Strength Formula: Enchant Bracer - Lesser Strength | |
| 140 140 160 180 | Orb of Souls New in Forever Formula: Orb of Souls | |
| 140 140 160 180 | Orb of Mystic Insight New in Forever Formula: Orb of Mystic Insight | |
| 140 140 160 180 | Glimmering Staff New in Forever Formula: Glimmering Staff | |
| 140 140 160 180 | Soulstaff New in Forever Formula: Soulstaff | |
| 140 150 170 190 | Enchant Cloak - Lesser Fire Resistance from the trainer | |
| 140 140 160 180 | Enchant Weapon - Insight New in Forever Formula: Enchant Weapon - Insight | |
| 140 140 160 180 | Enchant Weapon - Recovery New in Forever Formula: Enchant Weapon - Recovery | |
| 140 140 160 180 | Enchant Weapon - Revelation New in Forever Formula: Enchant Weapon - Revelation | |
| 145 155 175 195 | Enchant Bracer - Lesser Stamina from the trainer | |
| 145 170 190 210 | Enchant Gloves - Fishing Formula: Enchant Gloves - Fishing | |
| 145 170 190 210 | Enchant Gloves - Mining Formula: Enchant Gloves - Mining | |
| 145 170 190 210 | Enchant Gloves - Herbalism Formula: Enchant Gloves - Herbalism | |
| 145 155 175 195 | Enchant Shield - Lesser Spirit from the trainer | |
| 150 160 170 180 | Minor Mana Oil Formula: Minor Mana Oil | |
| 155 165 185 205 | Enchant Chest - Lesser Absorption from the trainer | |
| 155 165 185 205 | Enchant Weapon - Lesser Striking from the trainer | |
| 160 170 190 210 | Enchant Chest - Intellect from the trainer | |
| 160 170 190 210 | Enchant 2H Weapon - Lesser Impact from the trainer | |
| 165 175 195 215 | Enchant Bracer - Lesser Intellect from the trainer | |
| 165 175 195 215 | Enchant Chest - Minor Stats from the trainer | |
| 165 175 195 215 | Lesser Mystic Wand from the trainer | |
| 165 175 195 215 | Enchant Shield - Lesser Stamina from the trainer | |
| 165 175 195 215 | Enchant Cloak - Defense from the trainer | |
| 170 190 210 230 | Enchant Bracer - Lesser Deflection Formula: Enchant Bracer - Lesser Deflection | |
| 170 180 200 220 | Enchant Chest - Greater Stamina from the trainer | |
| 170 180 200 220 | Enchant Boots - Lesser Agility from the trainer | |
| 175 185 205 225 | Enchant Bracer - Spirit from the trainer | |
| 175 195 215 235 | Enchant Weapon - Lesser Elemental Slayer Formula: Enchant Weapon - Lesser Elemental Slayer | |
| 175 195 215 235 | Enchant Weapon - Lesser Beastslayer Formula: Enchant Weapon - Lesser Beastslayer | |
| 180 190 210 230 | Enchant Bracer - Stamina from the trainer | |
| 180 190 210 230 | Enchant Boots - Lesser Stamina from the trainer | |
| 185 195 215 235 | Enchant Cloak - Fire Resistance from the trainer | |
| 185 205 225 245 | Twisted Nether Wand New in Forever Formula: Twisted Nether Wand | |
| 190 225 245 265 | Enchant Bracer - Agility New in Forever Formula: Enchant Bracer - Agility | |
| 190 320 340 360 | Enchant Bracer - Agility New in Forever Formula: Enchant Bracer - Agility | |
| 190 200 220 240 | Enchant Bracer - Strength from the trainer | |
| 190 200 220 240 | Enchant Shield - Spirit from the trainer | |
| 190 210 230 250 | Enchant Boots - Lesser Spirit Formula: Enchant Boots - Lesser Spirit | |
| 190 210 230 250 | Enchant Weapon - Winter's Might Formula: Enchant Weapon - Winter's Might | |
| 195 205 225 245 | Enchant Chest - Greater Intellect from the trainer | |
| 195 215 235 255 | Enchant Shield - Lesser Block Formula: Enchant Shield - Lesser Block | |
| 200 210 220 230 | Lesser Wizard Oil Formula: Lesser Wizard Oil | |
| 200 220 240 260 | Enchant Gloves - Skinning Formula: Enchant Gloves - Skinning | |
| 205 215 235 255 | Enchant Weapon - Striking from the trainer | |
| 210 220 240 260 | Enchant Chest - Lesser Stats from the trainer | |
| 210 225 245 265 | Libram of Invocation New in Forever Formula: Libram of Invocation | |
| 210 225 245 265 | Enchant Necklace - Deflection New in Forever Formula: Enchant Necklace - Deflection | |
| 210 225 245 265 | Enchant Necklace - Agility New in Forever Formula: Enchant Necklace - Agility | |
| 210 225 245 265 | Enchant Necklace - Healing Power New in Forever Formula: Enchant Necklace - Healing Power | |
| 210 225 245 265 | Enchant Necklace - Strength New in Forever Formula: Enchant Necklace - Strength | |
| 210 225 245 265 | Enchant Necklace - Spell Power New in Forever Formula: Enchant Necklace - Spell Power | |
| 210 225 245 265 | Talons of Wrath New in Forever Formula: Talons of Wrath | |
| 210 220 240 260 | Runed Truesilver Rod from the trainer | |
| 210 230 250 270 | Enchant Shield - Stamina Formula: Enchant Shield - Stamina | |
| 210 225 245 265 | Totem of Ancestral Protection New in Forever Formula: Totem of Ancestral Protection | |
| 210 220 240 260 | Enchant 2H Weapon - Impact from the trainer | |
| 215 225 245 265 | Enchant Bracer - Lesser Healing Power New in Forever from the trainer | |
| 215 235 255 275 | Enchant Gloves - Advanced Mining Formula: Enchant Gloves - Advanced Mining | |
| 215 235 255 275 | Dreambough Wand New in Forever Formula: Dreambough Wand | |
| 215 225 245 265 | Enchant Cloak - Greater Defense from the trainer | |
| 215 225 245 265 | Enchant Cloak - Resistance from the trainer | |
| 220 240 260 280 | Enchant Bracer - Greater Spirit Formula: Enchant Bracer - Greater Spirit | |
| 220 230 250 270 | Enchant Bracer - Intellect from the trainer | |
| 220 225 245 265 | Enchant Chest - Absorption New in Forever Formula: Enchant Chest - Absorption | |
| 220 225 245 265 | Truesilver Conduit New in Forever Formula: Truesilver Conduit | |
| 220 230 250 270 | Enchant 2H Weapon - Lesser Agility New in Forever from the trainer | |
| 220 225 245 265 | Twisting Essence Jar New in Forever Formula: Twisting Essence Jar | |
| 220 230 250 270 | Enchant Gloves - Agility from the trainer | |
| 220 225 245 265 | Radiant Staff New in Forever Formula: Radiant Staff | |
| 220 225 245 265 | Dreamstaff New in Forever Formula: Dreamstaff | |
| 225 245 265 285 | Enchant Gloves - Advanced Herbalism Formula: Enchant Gloves - Advanced Herbalism | |
| 225 235 255 275 | Enchant Boots - Stamina from the trainer | |
| 225 245 265 285 | Enchant Cloak - Lesser Agility Formula: Enchant Cloak - Lesser Agility | |
| 230 240 260 280 | Enchant Chest - Superior Stamina from the trainer | |
| 230 240 260 280 | Enchant 2H Weapon - Lesser Strength New in Forever from the trainer | |
| 230 250 270 290 | Enchant Weapon - Demonslaying Formula: Enchant Weapon - Demonslaying | |
| 235 255 275 295 | Enchant Bracer - Deflection Formula: Enchant Bracer - Deflection | |
| 235 245 265 285 | Enchant Gloves - Strength from the trainer | |
| 235 255 275 295 | Enchant Shield - Frost Resistance Formula: Enchant Shield - Frost Resistance | |
| 235 245 265 285 | Enchant Boots - Minor Speed from the trainer | |
| 240 260 280 300 | Enchant Bracer - Greater Agility New in Forever Formula: Enchant Bracer - Greater Agility | |
| 240 250 270 290 | Enchant Chest - Superior Intellect from the trainer | |
| 240 250 270 290 | Enchant Shield - Greater Spirit from the trainer | |
| 245 265 285 305 | Enchant Bracer - Greater Stamina Formula: Enchant Bracer - Greater Stamina | |
| 245 265 285 305 | Lesser Eternal Wand New in Forever Formula: Lesser Eternal Wand | |
| 245 255 275 295 | Enchant Boots - Agility from the trainer | |
| 245 250 255 260 | Enchanted Leather from the trainer | |
| 245 250 255 260 | Enchanted Thorium from the trainer | |
| 250 260 280 300 | Enchant Bracer - Greater Strength from the trainer | |
| 250 260 270 280 | Lesser Mana Oil Formula: Lesser Mana Oil | |
| 250 270 290 310 | Enchant Gloves - Advanced Skinning New in Forever Formula: Enchant Gloves - Advanced Skinning | |
| 250 270 290 310 | Enchant Gloves - Riding Skill Formula: Enchant Gloves - Riding Skill | |
| 250 260 280 300 | Enchant 2H Weapon - Greater Impact from the trainer | |
| 255 275 295 315 | Enchant Bracer - Greater Intellect Formula: Enchant Bracer - Greater Intellect | |
| 255 265 285 305 | Enchant Chest - Stats from the trainer | |
| 255 265 285 305 | Enchant Weapon - Greater Striking from the trainer | |
| 260 270 290 310 | Enchant Gloves - Minor Haste from the trainer | |
| 260 280 300 320 | Enchant Boots - Greater Stamina Formula: Enchant Boots - Greater Stamina | |
| 265 285 305 325 | Smoking Heart of the Mountain Formula: Smoking Heart of the Mountain | |
| 265 285 305 325 | Enchant Shield - Greater Stamina Formula: Enchant Shield - Greater Stamina | |
| 265 285 305 325 | Enchant Cloak - Greater Resistance Formula: Enchant Cloak - Greater Resistance | |
| 265 285 305 325 | Enchant Weapon - Fiery Weapon Formula: Enchant Weapon - Fiery Weapon | |
| 270 290 310 330 | Enchant Bracer - Superior Spirit Formula: Enchant Bracer - Superior Spirit | |
| 270 290 310 330 | Enchant Gloves - Greater Agility Formula: Enchant Gloves - Greater Agility | |
| 275 295 315 335 | Enchant Chest - Major Stamina Formula: Enchant Chest - Major Stamina | |
| 275 285 305 325 | Dormant Heart of the Mountain New in Forever from the trainer | |
| 275 285 305 325 | Frozen Heart of the Mountain New in Forever from the trainer | |
| 275 285 305 325 | Molten Heart of the Mountain New in Forever from the trainer | |
| 275 285 295 305 | Greater Eternal Wand New in Forever Formula: Greater Eternal Wand | |
| 275 320 340 360 | Brilliant Wand New in Forever Formula: Brilliant Wand | |
| 275 295 315 335 | Enchant Boots - Spirit Formula: Enchant Boots - Spirit | |
| 275 285 295 305 | Wizard Oil Formula: Wizard Oil | |
| 280 300 320 340 | Enchant Shield - Superior Spirit Formula: Enchant Shield - Superior Spirit | |
| 280 305 307 310 | Enchant Weapon - Grand Sorcerer New in Forever Formula: Enchant Weapon - Grand Sorcerer | |
| 280 305 307 310 | Enchant 2H Weapon - Grand Arcanist New in Forever Formula: Enchant 2H Weapon - Grand Arcanist | |
| 285 305 325 345 | Enchant Cloak - Superior Defense Formula: Enchant Cloak - Superior Defense | |
| 285 305 325 345 | Enchant Weapon - Icy Chill Formula: Enchant Weapon - Icy Chill | |
| 290 310 330 350 | Enchant Bracer - Mana Regeneration Formula: Enchant Bracer - Mana Regeneration | |
| 290 310 330 350 | Enchant Chest - Major Intellect Formula: Enchant Chest - Major Intellect | |
| 290 295 297 300 | Enchant 2H Weapon - Strength New in Forever from the trainer | |
| 290 310 330 350 | Runed Arcanite Rod Formula: Runed Arcanite Rod | |
| 290 310 330 350 | Enchant Weapon - Agility Formula: Enchant Weapon - Agility | |
| 290 310 330 350 | Enchant Weapon - Strength Formula: Enchant Weapon - Strength | |
| 295 315 335 355 | Enchant Bracer - Superior Agility New in Forever Formula: Enchant Bracer - Superior Agility | |
| 295 315 335 355 | Enchant Bracer - Superior Strength Formula: Enchant Bracer - Superior Strength | |
| 295 315 335 355 | Enchant Gloves - Greater Strength Formula: Enchant Gloves - Greater Strength | |
| 295 295 297 300 | Enchant Gloves - Lotus Claw New in Forever Formula: Enchant Gloves - Lotus Claw | |
| 295 315 335 355 | Enchant Boots - Greater Agility Formula: Enchant Boots - Greater Agility | |
| 295 315 335 355 | Enchant Weapon - Unholy Weapon Formula: Enchant Weapon - Unholy Weapon | |
| 295 315 335 355 | Enchant 2H Weapon - Superior Impact Formula: Enchant 2H Weapon - Superior Impact | |
| 300 300 300 300 | Arcane Forge New in Forever Blueprint: Arcane Forge | |
| 300 320 340 360 | Enchant Bracer - Greater Spellpower New in Forever Formula: Enchant Bracer - Greater Spellpower | |
| 300 320 340 360 | Enchant Bracer - Healing Power from the trainer | |
| 300 320 340 360 | Enchant Bracer - Spell Power New in Forever from the trainer | |
| 300 320 340 360 | Enchant Bracer - Superior Deflection New in Forever Formula: Enchant Bracer - Superior Deflection | |
| 300 320 340 360 | Enchant Bracer - Superior Stamina Formula: Enchant Bracer - Superior Stamina | |
| 300 320 340 360 | Enchant Bracer - Superior Intellect New in Forever Formula: Enchant Bracer - Superior Intellect | |
| 300 320 340 360 | Enchant Chest - Greater Stats Formula: Enchant Chest - Greater Stats | |
| 300 310 317 325 | Libram of Infusion New in Forever Formula: Libram of Infusion | |
| 300 320 340 360 | Enchant 2H Weapon - Mighty Healing Power New in Forever from the trainer | |
| 300 320 340 360 | Enchant 2H Weapon - Mighty Spell Power New in Forever from the trainer | |
| 300 310 317 325 | Torch of Light New in Forever Formula: Torch of Light | |
| 300 310 317 325 | Idol of the Ursine Twins New in Forever Formula: Idol of the Ursine Twins | |
| 300 310 317 325 | Idol of Swiftness New in Forever Formula: Idol of Swiftness | |
| 300 320 340 360 | Enchant Gloves - Arcane Power New in Forever Formula: Enchant Gloves - Arcane Power | |
| 300 320 340 360 | Enchant Gloves - Threat Formula: Enchant Gloves - Threat | |
| 300 320 340 360 | Enchant Gloves - Fire Power Formula: Enchant Gloves - Fire Power | |
| 300 320 340 360 | Enchant Gloves - Frost Power Formula: Enchant Gloves - Frost Power | |
| 300 320 340 360 | Enchant Gloves - Holy Power New in Forever Formula: Enchant Gloves - Holy Power | |
| 300 320 340 360 | Enchant Gloves - Healing Power Formula: Enchant Gloves - Healing Power | |
| 300 320 340 360 | Enchant Gloves - Natural Power New in Forever Formula: Enchant Gloves - Natural Power | |
| 300 320 340 360 | Enchant Gloves - Shadow Power Formula: Enchant Gloves - Shadow Power | |
| 300 320 340 360 | Enchant Gloves - Superior Agility Formula: Enchant Gloves - Superior Agility | |
| 300 320 340 360 | Enchant Gloves - Superior Strength New in Forever Formula: Enchant Gloves - Superior Strength | |
| 300 310 320 330 | Brilliant Mana Oil Formula: Brilliant Mana Oil | |
| 300 310 320 330 | Brilliant Wizard Oil Formula: Brilliant Wizard Oil | |
| 300 320 340 360 | Enchant Shield - Excellent Stamina New in Forever Formula: Enchant Shield - Excellent Stamina | |
| 300 320 340 360 | Enchant Shield - Critical Strike New in Forever from the trainer | |
| 300 320 340 360 | Enchant Off-Hand - Excellent Spirit New in Forever from the trainer | |
| 300 320 340 360 | Enchant Off-Hand - Wisdom New in Forever from the trainer | |
| 300 320 340 360 | Enchant Off-Hand - Superior Intellect New in Forever from the trainer | |
| 300 310 317 325 | Steadfast Libram New in Forever Formula: Steadfast Libram | |
| 300 310 317 325 | Totem of Urgency New in Forever Formula: Totem of Urgency | |
| 300 320 340 360 | Enchant Cloak - Dodge Formula: Enchant Cloak - Dodge | |
| 300 320 340 360 | Enchant Cloak - Agility New in Forever Formula: Enchant Cloak - Agility | |
| 300 320 340 360 | Enchant Cloak - Subtlety Formula: Enchant Cloak - Subtlety | |
| 300 320 340 360 | Enchant Cloak - Greater Fire Resistance Formula: Enchant Cloak - Greater Fire Resistance | |
| 300 320 340 360 | Enchant Cloak - Greater Nature Resistance Formula: Enchant Cloak - Greater Nature Resistance | |
| 300 320 340 360 | Enchant Cloak - Stealth Formula: Enchant Cloak - Stealth | |
| 300 320 340 360 | Enchant Weapon - Healing Power Formula: Enchant Weapon - Healing Power | |
| 300 320 340 360 | Enchant Weapon - Crusader Formula: Enchant Weapon - Crusader | |
| 300 320 340 360 | Enchant Weapon - Lifestealing Formula: Enchant Weapon - Lifestealing | |
| 300 320 340 360 | Enchant Weapon - Mighty Intellect Formula: Enchant Weapon - Mighty Intellect | |
| 300 320 340 360 | Enchant Weapon - Mighty Spirit Formula: Enchant Weapon - Mighty Spirit | |
| 300 320 340 360 | Enchant Weapon - Spell Power Formula: Enchant Weapon - Spell Power | |
| 300 320 340 360 | Enchant Weapon - Superior Striking Formula: Enchant Weapon - Superior Striking | |
| 300 320 340 360 | Enchant 2H Weapon - Major Spirit Formula: Enchant 2H Weapon - Major Spirit | |
| 300 320 340 360 | Enchant 2H Weapon - Spellblasting New in Forever from the trainer | |
| 300 305 307 310 | Enchant 2H Weapon - Grand Inquisitor New in Forever from the trainer | |
| 300 310 330 350 | Enchant 2H Weapon - Agility from the trainer | |
| 300 320 340 360 | Enchant 2H Weapon - Major Intellect from the trainer |
Camp objects (camping)
With Enchanting you craft these campfire objects in WoW Forever. The skill shown is the level at which you can place the object. per game data
| Object | Skill | Materials |
|---|---|---|
| Enchanted Lute | 20 | |
| Arcane Salvager | 140 | |
| Arcane Forge | 300 |
Effects, blueprints and the objects of all professions: Camping in WoW Forever.
FAQ
How many recipes does Enchanting have in WoW Forever?
Per the beta data, Enchanting has 224 recipes, 75 of them new in Forever. You learn 83 from the trainer; 141 require a recipe you have to buy or find.
At what level can I learn Enchanting?
Apprentice at character level 1, Journeyman at 10, Expert at 20 and Artisan at 35, each with enough skill. Fan sites report from the beta that crafting professions can only be learned starting at level 5.
Which materials do I need for Enchanting 1–300?
For our route, the mats you need most are 91× Lesser Magic Essence, 76× Greater Nether Essence, 61× Strange Dust. The full list with all quantities is on this page.
More professions
In WoW Forever, reaching skill 150, 225 and 300 in a crafting profession earns points in the Legacy System.