Pets in WoW Forever
According to Blizzard, the game data also contains pets that aren't meant for WoW Forever. That's why we only list pets from Classic and the ones Blizzard has confirmed for Forever.
The pets from Classic are in the WoW Forever game data (client 1.60.1.70862). The data doesn't say whether or how you can get them in game; where we know a source, it's listed. We haven't checked the list in game yet.
The base price comes from the item's game data (before reputation discounts, not checked in game). A dash means: no price in the game data.
Confirmed by Blizzard for WoW Forever
| Pet | Faction | Base price per game data | Source |
|---|---|---|---|
| Spectral Bear Cub | both | – | Reward in the Legacy system (according to Blizzard) Legacy |
Known from Classic
| Pet | Faction | Base price per game data | Source |
|---|---|---|---|
| A Jubling's Tiny Home | both | – | not known yet |
| Albino Snake | – | – | not known yet |
| Ancona Chicken | both | 10 | not known yet |
| Baby Murloc (Orange) | – | – | not known yet |
| Baby Murloc (White) | – | – | not known yet |
| Black Kingsnake | both | 50 | not known yet |
| Blue Murloc Egg | both | – | not known yet |
| Brown Snake | both | 50 | not known yet |
| Captured Flame | both | – | not known yet |
| Cat Carrier (Black Tabby) | both | 60 | not known yet |
| Cat Carrier (Bombay) | both | 40 | not known yet |
| Cat Carrier (Cornish Rex) | both | 40 | not known yet |
| Cat Carrier (Corrupted Kitten) | both | 40 | not known yet |
| Cat Carrier (Orange Tabby) | both | 40 | not known yet |
| Cat Carrier (Siamese) | both | 60 | not known yet |
| Cat Carrier (Silver Tabby) | both | 40 | not known yet |
| Cat Carrier (White Kitten) | both | 60 | not known yet |
| Cockatoo | – | – | not known yet |
| Cockroach | both | 50 | not known yet |
| Crimson Snake | both | 50 | not known yet |
| Dark Whelpling | both | 10 | not known yet |
| Diablo Stone | both | – | not known yet |
| Disgusting Oozeling | both | 10 | not known yet |
| Eagle Owl | both | 50 | not known yet |
| Elven Wisp | – | – | not known yet |
| Great Horned Owl | both | 50 | not known yet |
| Green Dragon Orb | both | – | not known yet |
| Green Water Snake | – | – | not known yet |
| Hawk Owl | both | 50 | not known yet |
| Helper | – | – | not known yet |
| Hippogryph Hatchling | both | 50 | not known yet |
| Jingling Bell | both | – | not known yet |
| Lifelike Mechanical Toad | both | 10 | not known yet |
| Lil' Smoky | both | 10 | not known yet |
| Mechanical Chicken | both | 40 | not known yet |
| Mechanical Squirrel Box | both | 4 | not known yet |
| Panda Collar | both | – | not known yet |
| Parrot Cage (Cockatiel) | both | 40 | not known yet |
| Parrot Cage (Green Wing Macaw) | both | 40 | not known yet |
| Parrot Cage (Hyacinth Macaw) | both | 40 | not known yet |
| Parrot Cage (Senegal) | both | 40 | not known yet |
| Pet Bombling | both | 10 | not known yet |
| Piglet's Collar | both | – | not known yet |
| Pink Murloc Egg | both | – | not known yet |
| Polar Bear Collar | both | – | not known yet |
| Prairie Chicken | – | – | not known yet |
| Prairie Dog Whistle | both | 50 | not known yet |
| Rabbit Crate (Arctic) | both | 20 | not known yet |
| Rabbit Crate (Snowshoe) | both | 20 | not known yet |
| Rat Cage | both | – | not known yet |
| Red Dragon Orb | both | – | not known yet |
| Red Helper Box | both | – | not known yet |
| Ribbon Snake | – | – | not known yet |
| Scarlet Snake | – | – | not known yet |
| Smolderweb Carrier | both | 60 | not known yet |
| Snowman Kit | both | – | not known yet |
| Snowy Owl | – | – | not known yet |
| Sprite Darter Egg | both | 20 | not known yet |
| Tiny Azure Whelpling | both | 10 | not known yet |
| Tiny Bronze Whelpling | both | 10 | not known yet |
| Tiny Crimson Whelpling | both | 10 | not known yet |
| Tiny Emerald Whelpling | both | 10 | not known yet |
| Tranquil Mechanical Yeti | both | 50 | not known yet |
| Tree Frog Box | both | 10 | not known yet |
| Truesilver Shafted Arrow | both | – | not known yet |
| Turtle Box | both | – | not known yet |
| White Murloc Egg | both | – | not known yet |
| White Tiger Cub | both | 50 | not known yet |
| Wood Frog Box | both | 10 | not known yet |
| Worg Carrier | both | 60 | not known yet |
| Zergling Leash | both | – | not known yet |
FAQ
How many pets are there in WoW Forever?
The WoW Forever game data contains 71 pets known from Classic. Blizzard has also confirmed 1 new one for Forever. According to Blizzard, the data also contains pets that aren't meant for Forever; we don't list those.
Which pets are the cheapest?
According to the game data, the base price of the cheapest pets is 4 silver (before reputation discounts, not checked in game).
Where do the pet prices come from?
The base price comes from the item's game data (before reputation discounts, not checked in game). A dash means: no price in the game data.
More collections: Mounts in WoW Forever.
As of Nov 7, 2026, game data client 1.60.1.70862; not yet checked in game.
More WoW Forever Guides
- Beginner's guide
Getting started in WoW Forever: picking a class, leveling route and checklist. - Launch time worldwide
When WoW Forever launched in your time zone. - What's New in WoW Forever?
Every change compared to Classic at a glance. - Which class suits me?
Quiz with 8 questions and a class recommendation. - Professions 1–300
Leveling routes for every profession with materials and a shopping list. - Raids
Barrow Deeps, Hyjal Summit and Onyxia's Lair from Dec 9, 2026.
Follow usNew guides, clips and launch news land on our channels first.