Mounts in WoW Forever
According to Blizzard, the game data also contains mounts that aren't meant for WoW Forever. That's why we only list mounts from Classic and the ones Blizzard has confirmed for Forever.
The mounts from Classic are in the WoW Forever game data (client 1.60.1.70862). The data doesn't say whether or how you can get them in game; where we know a source, it's listed. We haven't checked the list in game yet.
Level and base price come from the item's game data (base price before reputation discounts, not checked in game). The required riding skill isn't in the item; more: Riding in WoW Forever.
Filter by faction:
Confirmed by Blizzard for WoW Forever
| Mount | Item | Faction | Level per game data | Base price per game data | Source |
|---|---|---|---|---|---|
| Cerulean Prideclaw | Cerulean Prideclaw | both | – | – | Included in the Skyborne Heroic Pack (according to Blizzard). Per Blizzard, you need to learn the riding skill in game before you can use it. Blizzard |
| Spectral Bear | Reins of the Spectral Bear | both | – | – | Reward in the Legacy system (according to Blizzard) Legacy |
Known from Classic
| Mount | Item | Faction | Level per game data | Base price per game data | Source |
|---|---|---|---|---|---|
| Arctic Wolf | Horn of the Arctic Wolf | Horde | 60 | 2000 | not known yet |
| Black Battlestrider | Black Battlestrider | Alliance | 40 | 1000 | not known yet |
| Black Ram | Harness: Black Ram | both | 40 | 800 | not known yet |
| Black Ram | Black Ram | Alliance | 60 | 2000 | not known yet |
| Black Stallion | Black Stallion Bridle | Alliance | 40 | 200 | not known yet |
| Black War Kodo | Black War Kodo | Horde | 40 | 1000 | not known yet |
| Black War Ram | Black War Ram | Alliance | 40 | 1000 | not known yet |
| Black War Raptor | Whistle of the Black War Raptor | Horde | 40 | 1000 | not known yet |
| Black War Steed | Black War Steed Bridle | Alliance | 40 | 1000 | not known yet |
| Black War Tiger | Reins of the Black War Tiger | Alliance | 40 | 1000 | not known yet |
| Black War Wolf | Horn of the Black War Wolf | Horde | 40 | 1000 | not known yet |
| Black Wolf | Horn of the Black Wolf | Horde | 40 | 200 | not known yet |
| Blue Mechanostrider | Blue Mechanostrider | Alliance | 40 | 200 | not known yet |
| Blue Skeletal Horse | Blue Skeletal Horse | Horde | 40 | 200 | not known yet |
| Brown Horse | Brown Horse Bridle | Alliance | 40 | 200 | not known yet |
| Brown Kodo | Brown Kodo | Horde | 40 | 200 | not known yet |
| Brown Ram | Brown Ram | Alliance | 40 | 200 | not known yet |
| Brown Skeletal Horse | Brown Skeletal Horse | Horde | 40 | 200 | not known yet |
| Brown Wolf | Horn of the Brown Wolf | Horde | 40 | 200 | not known yet |
| Chestnut Mare | Chestnut Mare Bridle | Alliance | 40 | 200 | not known yet |
| Dire Wolf | Horn of the Dire Wolf | Horde | 40 | 200 | not known yet |
| Emerald Raptor | Whistle of the Emerald Raptor | Horde | 40 | 200 | not known yet |
| Frost Ram | Frost Ram | Alliance | 60 | 2000 | not known yet |
| Frostsaber | Reins of the Frostsaber | Alliance | 60 | 2000 | not known yet |
| Frostwolf Howler | Horn of the Frostwolf Howler | both | 60 | 2000 | not known yet |
| Gray Kodo | Gray Kodo | Horde | 40 | 200 | not known yet |
| Gray Ram | Gray Ram | Alliance | 40 | 200 | not known yet |
| Gray Wolf | Horn of the Gray Wolf | Horde | 40 | 800 | not known yet |
| Great Brown Kodo | Great Brown Kodo | Horde | 60 | 2000 | not known yet |
| Great Gray Kodo | Great Gray Kodo | Horde | 60 | 2000 | not known yet |
| Great White Kodo | Great White Kodo | Horde | 60 | 2000 | not known yet |
| Green Kodo | Green Kodo | Horde | 60 | 2000 | not known yet |
| Green Mechanostrider | no item (class mount) | – | – | – | not known yet |
| Green Mechanostrider | Green Mechanostrider | Alliance | 40 | 200 | not known yet |
| Green Skeletal Warhorse | Green Skeletal Warhorse | Horde | 60 | 2000 | not known yet |
| Icy Blue Mechanostrider | Icy Blue Mechanostrider Mod A | Alliance | 60 | 2000 | not known yet |
| Ivory Raptor | Old Whistle of the Ivory Raptor | both | 40 | 800 | not known yet |
| Ivory Raptor | Whistle of the Ivory Raptor | Horde | 60 | 2000 | not known yet |
| Large Timber Wolf | Horn of the Timber Wolf | Horde | 40 | 200 | not known yet |
| Mottled Red Raptor | Whistle of the Mottled Red Raptor | Horde | 60 | 2000 | not known yet |
| Nightsaber | Reins of the Nightsaber | Alliance | 60 | 2000 | not known yet |
| Palomino Stallion | Palomino Bridle | Alliance | 60 | 2000 | not known yet |
| Pinto Horse | Deprecated Amulet of the Pinto | both | 40 | 100 | not known yet |
| Purple Skeletal Warhorse | Purple Skeletal Warhorse | Horde | 60 | 2000 | not known yet |
| Red Mechanostrider | Red Mechanostrider | Alliance | 40 | 200 | not known yet |
| Red Skeletal Horse | Red Skeletal Horse | Horde | 40 | 200 | not known yet |
| Red Skeletal Warhorse | Red Skeletal Warhorse | Horde | 40 | 1000 | not known yet |
| Red Wolf | Horn of the Red Wolf | Horde | 40 | 800 | not known yet |
| Red Wolf | Horn of the Red Wolf | Horde | 60 | 2000 | not known yet |
| Riding Kodo | Kodo Mount | both | 40 | 800 | not known yet |
| Riding Turtle | no item (class mount) | – | – | – | not known yet |
| Rivendare's Deathcharger | Deathcharger's Reins | both | 60 | 1000 | not known yet |
| Skeletal Horse | Horn of the Skeletal Mount | both | 40 | 800 | not known yet |
| Spotted Frostsaber | Reins of the Spotted Frostsaber | Alliance | 40 | 200 | not known yet |
| Stormpike Battle Charger | Stormpike Battle Charger | both | 60 | 2000 | not known yet |
| Striped Frostsaber | Reins of the Striped Frostsaber | Alliance | 40 | 200 | not known yet |
| Striped Nightsaber | Reins of the Striped Nightsaber | Alliance | 40 | 200 | not known yet |
| Summon Black Qiraji Battle Tank | no item (class mount) | – | – | – | not known yet |
| Summon Black Qiraji Battle Tank | no item (class mount) | – | – | – | not known yet |
| Summon Blue Qiraji Battle Tank | Blue Qiraji Resonating Crystal | both | 60 | 10000 | not known yet |
| Summon Charger | no item (class mount) | – | – | – | not known yet |
| Summon Dreadsteed | no item (class mount) | – | – | – | not known yet |
| Summon Felsteed | no item (class mount) | – | – | – | not known yet |
| Summon Green Qiraji Battle Tank | Green Qiraji Resonating Crystal | both | 60 | 10000 | not known yet |
| Summon Red Qiraji Battle Tank | Red Qiraji Resonating Crystal | both | 60 | 10000 | not known yet |
| Summon Warhorse | no item (class mount) | – | – | – | not known yet |
| Summon Yellow Qiraji Battle Tank | Yellow Qiraji Resonating Crystal | both | 60 | 10000 | not known yet |
| Swift Blue Raptor | Swift Blue Raptor | Horde | 60 | 2000 | not known yet |
| Swift Brown Ram | Swift Brown Ram | Alliance | 60 | 2000 | not known yet |
| Swift Brown Steed | Swift Brown Steed | Alliance | 60 | 2000 | not known yet |
| Swift Brown Wolf | Horn of the Swift Brown Wolf | Horde | 60 | 2000 | not known yet |
| Swift Frostsaber | Reins of the Swift Frostsaber | Alliance | 60 | 2000 | not known yet |
| Swift Gray Ram | Swift Gray Ram | Alliance | 60 | 2000 | not known yet |
| Swift Gray Wolf | Horn of the Swift Gray Wolf | Horde | 60 | 2000 | not known yet |
| Swift Green Mechanostrider | Swift Green Mechanostrider | Alliance | 60 | 2000 | not known yet |
| Swift Mistsaber | Reins of the Swift Mistsaber | Alliance | 60 | 2000 | not known yet |
| Swift Olive Raptor | Swift Olive Raptor | Horde | 60 | 2000 | not known yet |
| Swift Orange Raptor | Swift Orange Raptor | Horde | 60 | 2000 | not known yet |
| Swift Palomino | Swift Palomino | Alliance | 60 | 2000 | not known yet |
| Swift Razzashi Raptor | no item (class mount) | – | – | – | not known yet |
| Swift Stormsaber | Reins of the Swift Stormsaber | Alliance | 60 | 2000 | not known yet |
| Swift Timber Wolf | Horn of the Swift Timber Wolf | Horde | 60 | 2000 | not known yet |
| Swift White Mechanostrider | Swift White Mechanostrider | Alliance | 60 | 2000 | not known yet |
| Swift White Ram | Swift White Ram | Alliance | 60 | 2000 | not known yet |
| Swift White Steed | Swift White Steed | Alliance | 60 | 2000 | not known yet |
| Swift Yellow Mechanostrider | Swift Yellow Mechanostrider | Alliance | 60 | 2000 | not known yet |
| Swift Zulian Tiger | no item (class mount) | – | – | – | not known yet |
| Teal Kodo | Teal Kodo | Horde | 60 | 2000 | not known yet |
| Tiger | Reins of the Bengal Tiger | both | 40 | 800 | not known yet |
| Turquoise Raptor | Whistle of the Turquoise Raptor | Horde | 40 | 200 | not known yet |
| Unpainted Mechanostrider | Unpainted Mechanostrider | Alliance | 40 | 200 | not known yet |
| Violet Raptor | Whistle of the Violet Raptor | Horde | 40 | 200 | not known yet |
| White Mechanostrider | White Mechanostrider Mod A | Alliance | 60 | 2000 | not known yet |
| White Ram | White Ram | Alliance | 40 | 200 | not known yet |
| White Stallion | Deprecated Amulet of the White Stallion | both | 40 | 100 | not known yet |
| White Stallion | White Stallion Bridle | Alliance | 60 | 2000 | not known yet |
| Winter Wolf | Horn of the Winter Wolf | both | 40 | 800 | not known yet |
| Winterspring Frostsaber | Reins of the Winterspring Frostsaber | Alliance | 60 | 2000 | not known yet |
FAQ
How many mounts are there in WoW Forever?
The WoW Forever game data contains 98 mounts known from Classic. Blizzard has also confirmed 2 new ones for Forever. According to Blizzard, the data also contains mounts that aren't meant for Forever; we don't list those.
How much does a mount cost?
According to the game data, the base price of most level 40 mounts is 20 gold; fast level 60 mounts cost more. Reputation makes them cheaper at the vendor. We haven't checked the prices in game yet.
Can I trade or sell racial mounts?
According to Blizzard, all racial vendor mounts are bind on pickup since the November 10 hotfixes and can no longer be traded. Blizzard hasn't said anything about other mounts.
As of Nov 11, 2026, game data client 1.60.1.70862; not yet checked in game.
More WoW Forever Guides
- Beginner's guide
Getting started in WoW Forever: picking a class, leveling route and checklist. - Launch time worldwide
When WoW Forever launched in your time zone. - What's New in WoW Forever?
Every change compared to Classic at a glance. - Which class suits me?
Quiz with 8 questions and a class recommendation. - Professions 1–300
Leveling routes for every profession with materials and a shopping list. - Raids
Barrow Deeps, Hyjal Summit and Onyxia's Lair from Dec 9, 2026.
Follow usNew guides, clips and launch news land on our channels first.