Orgrimmar
Fundada por Thrall, esta capital de la Horda es el hogar de muchos de los orgullosos clanes orcos de Durotar. Reputación con Orgrimmar en WoW Forever: 246 misiones que otorgan reputación.
Recompensas por nivel de reputación
En los datos del juego, ningún objeto requiere reputación con Orgrimmar.
Cómo ganar reputación con Orgrimmar
- Misiones: 246 misiones otorgan reputación con Orgrimmar, 23.910 en total. Todas aparecen en la tabla de abajo.
- Misiones de entrega: en 58 misiones solo entregas objetos. Nuestros datos no indican si una misión es repetible.
- La reputación por enemigos derrotados y mazmorras aún no está en nuestros datos.
- Brazales centauro +150 Reputación
- Consumed by Hatred +150 Reputación
- Return to the Crossroads +150 Reputación
- Pico de Thazz'ril +150 Reputación
- A Donation of Runecloth +150 Reputación
- A Donation of Wool +150 Reputación
- A Donation of Silk +150 Reputación
- A Donation of Mageweave +150 Reputación
- Chol'aruk the Devourer +150 Reputación
- A Sticky Situation +100 Reputación
- Ripple Delivery +100 Reputación
- Carry Your Weight +100 Reputación
- Calavera de Minshina +100 Reputación
- Break a Few Eggs +100 Reputación
- Lost But Not Forgotten +100 Reputación
Otras 43 misiones de entrega aparecen en la tabla de abajo.
Instructores de misiones para la reputación con Orgrimmar
PNJ que ofrecen misiones con reputación para esta facción, ordenados por número de misiones.
- Gornek 7 misiones
- Thrall 7 misiones
- Regthar Deathgate 6 misiones
- Warmaster Laggrond 6 misiones
- Sergra Darkthorn 5 misiones
- Far Seer Mok'thardin 4 misiones
- Gar'Thok 4 misiones
- Krusk 4 misiones
- Mangletooth 4 misiones
- Rashona Straglash 4 misiones
- Tor'gan 4 misiones
- Belgrom Rockmaul 3 misiones
Misiones que otorgan reputación con Orgrimmar
El total cuenta cada misión una sola vez, incluidas las repetibles.
| Nivel | Misión y zona | Facción | Reputación |
|---|---|---|---|
| 1 | Pergamino simple Guerrero | Horda | +50 |
| 1 | Pergamino grabado Cazador | Horda | +50 |
| 1 | Pliego corrupto Brujo | Horda | +50 |
| 1 | Your Place in the World Durotar | Horda | +50 |
| 1 | Pliego con runas grabadas Chamán | Horda | +50 |
| 1 | The New Horde Durotar | Horda | +50 |
| 1 | Pliego codificado Pícaro | Horda | +50 |
| 2 | Cutting Teeth Durotar | Horda | +100 |
| 3 | Galgar's Cactus Apple Surprise Durotar | Horda | +200 |
| 3 | Sting of the Scorpid Durotar | Horda | +100 |
| 4 | Vile Familiars Durotar | Horda | +150 |
| 4 | Pico de Thazz'ril Durotar | Horda | +150 |
| 4 | Lazy Peons Durotar | Horda | +150 |
| 4 | Vile Familiars Brujo | Horda | +10 |
| 5 | Medallón de hoja ardiente Durotar | Horda | +200 |
| 5 | Sarkoth Durotar | Horda | +100 |
| 5 | Report to Sen'jin Village Durotar | Horda | +50 |
| 5 | Sarkoth Durotar | Horda | +25 |
| 5 | A Peon's Burden Durotar | Horda | +25 |
| 6 | For Honor Durotar | Horda | +75 |
| 6 | This Fruit Bites Back Durotar | Horda | +75 |
| 6 | Run for It Durotar | Horda | +75 |
| 7 | The Admiral's Orders Durotar | Horda | +100 |
| 7 | A Solvent Spirit Durotar | Horda | +100 |
| 7 | The Admiral's Orders Durotar | Horda | +100 |
| 7 | Carry Your Weight Durotar | Horda | +100 |
| 7 | Vanquish the Betrayers Durotar | Horda | +100 |
| 7 | Report to Orgnil Durotar | Horda | +50 |
| 8 | Thwarting Kolkar Aggression Durotar | Horda | +100 |
| 8 | Break a Few Eggs Durotar | Horda | +100 |
| 8 | Practical Prey Durotar | Horda | +100 |
| 8 | Bloodtalon Matriarch Durotar | Horda | +100 |
| 8 | From The Wreckage.... Durotar | Horda | +100 |
| 8 | A Thorn in the Side Durotar | Horda | +75 |
| 8 | Bolsa perdida de Ukor Durotar | Horda | +75 |
| 9 | Need for a Cure Durotar | Horda | +150 |
| 9 | Forgotten Loa Idols Durotar | Horda | +100 |
| 9 | Winds in the Desert Durotar | Horda | +100 |
| 9 | Calavera de Minshina Durotar | Horda | +100 |
| 10 | Return to the Crossroads Los Baldíos | Horda | +150 |
| 10 | Zalazane Durotar | Horda | +100 |
| 10 | From Stinger to Axe Durotar | Horda | +75 |
| 10 | Encroachment Durotar | Horda | +75 |
| 10 | Beasts of Thunder Ridge Durotar | Horda | +75 |
| 10 | Ride to Orgrimmar Los Baldíos | Horda | +50 |
| 10 | Doras the Wind Rider Master Los Baldíos | Horda | +25 |
| 10 | Meats to Orgrimmar Los Baldíos | Horda | +25 |
| 11 | Securing the Lines Durotar | Horda | +100 |
| 11 | Electrifying Prospects Durotar | Horda | +100 |
| 11 | Lost But Not Forgotten Durotar | Horda | +100 |
| 12 | Crossroads Conscription Durotar | Horda | +100 |
| 12 | Hidden Enemies Orgrimmar | Horda | +100 |
| 12 | Skull Rock Durotar | Horda | +100 |
| 12 | Threat from Below Durotar | Horda | +100 |
| 12 | Disrupt the Attacks Los Baldíos | Horda | +100 |
| 12 | Plainstrider Menace Los Baldíos | Horda | +100 |
| 12 | Dark Storms Durotar | Horda | +100 |
| 12 | Pezuña de Halikor Durotar | Horda | +75 |
| 12 | Burning Shadows Durotar | Horda | +75 |
| 12 | Hidden Enemies Orgrimmar | Horda | +50 |
| 12 | Conscript of the Horde Durotar | Horda | +50 |
| 12 | Neeru Fireblade Durotar | Horda | +50 |
| 12 | Margoz Durotar | Horda | +10 |
| 13 | Raptor Thieves Los Baldíos | Horda | +100 |
| 13 | The Zhevra Los Baldíos | Horda | +100 |
| 13 | Horde Reconnaissance Orgrimmar | Horda | +100 |
| 13 | Ak'Zeloth Durotar | Horda | +50 |
| 14 | The Demon Seed Durotar | Horda | +150 |
| 14 | Brazales centauro Los Baldíos | Horda | +150 |
| 14 | Supplies for the Crossroads Los Baldíos | Horda | +100 |
| 15 | Barril vacío de Chen Los Baldíos | Horda | +150 |
| 15 | Prowlers of the Barrens Los Baldíos | Horda | +100 |
| 15 | Barril vacío de Chen Los Baldíos | Horda | +100 |
| 15 | Harpy Raiders Los Baldíos | Horda | +100 |
| 15 | The Disruption Ends Los Baldíos | Horda | +100 |
| 15 | Rocks for Lounging Orgrimmar | Horda | +50 |
| 16 | Hidden Enemies Orgrimmar | Horda | +150 |
| 16 | Echeyakee Los Baldíos | Horda | +150 |
| 16 | Harpy Lieutenants Los Baldíos | Horda | +100 |
| 16 | Hidden Enemies Orgrimmar | Horda | +100 |
| 16 | Kolkar Leaders Los Baldíos | Horda | +75 |
| 17 | The Raging Scytheclaws Los Baldíos | Horda | +100 |
| 17 | The Spirits of Stonetalon Sierra Espolón | Horda | +25 |
| 18 | Plata robada Los Baldíos | Horda | +100 |
| 18 | Verog the Dervish Los Baldíos | Horda | +75 |
| 18 | Wounded Pride and Lion Hide Los Baldíos | Horda | +50 |
| 18 | Unwelcome Guests Los Baldíos | Horda | +50 |
| 18 | Vrang's Game Los Baldíos | Horda | +50 |
| 19 | The Warsong Reports Los Baldíos | Horda | +150 |
| 19 | Goblin Invaders Sierra Espolón | Horda | +100 |
| 19 | Hezrul Bloodmark Los Baldíos | Horda | +75 |
| 20 | Consumed by Hatred Los Baldíos | Horda | +150 |
| 20 | Serena Bloodfeather Los Baldíos | Horda | +150 |
| 20 | Counterattack! Los Baldíos | Horda | +150 |
| 20 | Lost in Battle Los Baldíos | Horda | +75 |
| 21 | Chol'aruk the Devourer Los Baldíos | Horda | +150 |
| 21 | Tribes at War Los Baldíos | Horda | +100 |
| 21 | Blood Shards of Agamaggan Los Baldíos | Horda | +75 |
| 22 | The Rescue Laderas de Trabalomas | Horda | +150 |
| 23 | Estofado de ratas de excavación Cocina | Horda | +100 |
| 23 | Shredding Machines Sierra Espolón | Horda | +100 |
| 24 | Torek's Assault Vallefresno | Horda | +150 |
| 24 | Between a Rock and a Thistlefur Vallefresno | Horda | +100 |
| 24 | Weapons of Choice Los Baldíos | Horda | +100 |
| 24 | Barril vacío de Chen Los Baldíos | Horda | +50 |
| 25 | Betrayal from Within Los Baldíos | Horda | +200 |
| 25 | The Runed Scroll Los Baldíos | Horda | +150 |
| 25 | Stonetalon Standstill Vallefresno | Horda | +100 |
| 25 | Betrayal from Within Los Baldíos | Horda | +75 |
| 26 | Fireeye the Elder Paladín | Horda | +75 |
| 27 | Warsong Supplies Vallefresno | Horda | +150 |
| 27 | The Befouled Element Vallefresno | Horda | +25 |
| 29 | Horde Presence Los Baldíos | Horda | +150 |
| 29 | A New Ore Sample Los Baldíos | Horda | +100 |
| 30 | The Lost Pages Vallefresno | Horda | +100 |
| 30 | A Darker Truth Mulgore | Horda | +100 |
| 30 | Alliance Relations Orgrimmar | Horda | +50 |
| 30 | Alliance Relations Orgrimmar | Horda | +25 |
| 31 | Centaur Bounty Desolace | Horda | +150 |
| 32 | Call to Arms Tierras Altas de Arathi | Horda | +100 |
| 32 | The Kolkar of Desolace Desolace | Horda | +25 |
| 32 | Regthar Deathgate Desolace | Horda | +25 |
| 33 | Alliance Relations Orgrimmar | Horda | +100 |
| 33 | The Giant in the Den Tierras Altas de Arathi | Horda | +100 |
| 33 | The Swarm Grows Orgrimmar | Horda | +75 |
| 33 | The Swarm Grows Los Baldíos | Horda | +50 |
| 34 | Infiltration Laderas de Trabalomas | Horda | +100 |
| 34 | Raising Spirits Tierras Altas de Arathi | Horda | +100 |
| 34 | Hammerfall Tierras Altas de Arathi | Horda | +25 |
| 34 | Raising Spirits Tierras Altas de Arathi | Horda | +25 |
| 34 | Raising Spirits Tierras Altas de Arathi | Horda | +25 |
| 35 | Khan Dez'hepah Desolace | Horda | +150 |
| 35 | Theramore Spies Marjal Revolcafango | Horda | +100 |
| 35 | Nogg's Ring Redo Orgrimmar | Horda | +100 |
| 35 | The Theramore Docks Marjal Revolcafango | Horda | +100 |
| 35 | The Swarm Grows Las Mil Agujas | Horda | +100 |
| 35 | Rig Wars Orgrimmar | Horda | +100 |
| 35 | The Severed Head Marjal Revolcafango | Horda | +75 |
| 35 | The Lost Report Marjal Revolcafango | Horda | +75 |
| 35 | Neeka Bloodscar Pantano de las Penas | Horda | +50 |
| 35 | Parts of the Swarm Las Mil Agujas | Horda | +50 |
| 36 | Silky Sutures Tierras Altas de Arathi | Horda | +100 |
| 36 | The Defense of Grom'gol Vega de Tuercespina | Horda | +100 |
| 36 | Gol'dir Laderas de Trabalomas | Horda | +100 |
| 36 | Blackmoore's Legacy Laderas de Trabalomas | Horda | +75 |
| 37 | Guile of the Raptor Tierras Altas de Arathi | Horda | +100 |
| 37 | The Defense of Grom'gol Vega de Tuercespina | Horda | +100 |
| 37 | Guile of the Raptor Tierras Altas de Arathi | Horda | +100 |
| 37 | Enemies in the Water Vega de Tuercespina | Horda | +75 |
| 37 | Guile of the Raptor Tierras Altas de Arathi | Horda | +25 |
| 38 | Mok'thardin's Enchantment Vega de Tuercespina | Horda | +100 |
| 38 | The Only Good Brinescale... | Horda | +100 |
| 38 | Call to Arms Tierras Altas de Arathi | Horda | +100 |
| 40 | The Real Threat Tierras Altas de Arathi | Horda | +150 |
| 40 | Service to the Horde Marjal Revolcafango | Horda | +150 |
| 40 | Taretha's Gift Laderas de Trabalomas | Horda | +150 |
| 40 | Report to Zor Marjal Revolcafango | Horda | +100 |
| 40 | Coyote Thieves Tierras Inhóspitas | Horda | +100 |
| 40 | Marg Speaks Marjal Revolcafango | Horda | +100 |
| 40 | The Broken Sigil Tierras Altas de Arathi | Horda | +100 |
| 40 | Lack of Surplus Pantano de las Penas | Horda | +100 |
| 40 | Call to Arms Tierras Altas de Arathi | Horda | +100 |
| 40 | The Gurubashi Legends of Old Vega de Tuercespina | Horda | +75 |
| 40 | Locating the Lost City Vega de Tuercespina | Horda | +75 |
| 40 | Report to Helgrum Tierras Inhóspitas | Horda | +75 |
| 41 | Mok'thardin's Enchantment Vega de Tuercespina | Horda | +100 |
| 41 | Mok'thardin's Enchantment Vega de Tuercespina | Horda | +100 |
| 41 | Necklace Recovery, Take 2 Orgrimmar | Horda | +75 |
| 41 | Necklace Recovery Orgrimmar | Horda | +75 |
| 42 | Lack of Surplus Pantano de las Penas | Horda | +100 |
| 43 | Threat From the Sea Pantano de las Penas | Horda | +150 |
| 43 | Pool of Tears Pantano de las Penas | Horda | +150 |
| 43 | Broken Alliances Tierras Inhóspitas | Horda | +100 |
| 43 | Cobalto Gordunni Feralas | Horda | +100 |
| 43 | Threat From the Sea Pantano de las Penas | Horda | +100 |
| 43 | The Ogres of Feralas Feralas | Horda | +75 |
| 43 | The Gordunni Scroll Feralas | Horda | +50 |
| 43 | A Threat in Feralas Orgrimmar | Horda | +25 |
| 44 | Return to Fel'Zerul Tierras del Interior | Horda | +150 |
| 44 | Mok'thardin's Enchantment Vega de Tuercespina | Horda | +150 |
| 44 | The Ogres of Feralas Feralas | Horda | +100 |
| 44 | Fresh Meat Pantano de las Penas | Horda | +100 |
| 44 | Deliver the Gems Tierras Inhóspitas | Horda | +50 |
| 45 | A Grim Discovery Feralas | Horda | +150 |
| 45 | A Grim Discovery Feralas | Horda | +100 |
| 45 | A New Cloak's Sheen Feralas | Horda | +100 |
| 45 | Continued Threat Pantano de las Penas | Horda | +100 |
| 45 | A Strange Request Feralas | Horda | +50 |
| 46 | Dark Ceremony Feralas | Horda | +100 |
| 48 | Ripple Recovery Orgrimmar | Horda | +100 |
| 48 | Ripple Delivery Orgrimmar | Horda | +100 |
| 48 | A Sticky Situation Tierras del Interior | Horda | +100 |
| 50 | The Temple of Atal'Hakkar Pantano de las Penas | Horda | +150 |
| 50 | Broken Alliances Tierras Inhóspitas | Horda | +150 |
| 51 | A Husband's Last Battle Frondavil | Horda | +100 |
| 52 | KILL ON SIGHT: Dark Iron Dwarves Tierras Inhóspitas | Horda | +100 |
| 52 | Commander Gor'shak Tierras Inhóspitas | Horda | +100 |
| 53 | Krom'Grul Las Estepas Ardientes | Horda | +100 |
| 53 | Betrayed Orgrimmar | Horda | +75 |
| 53 | Betrayed Orgrimmar | Horda | +50 |
| 53 | March of the Silithid Orgrimmar | Horda | +10 |
| 54 | What Is Going On? | Horda | +150 |
| 54 | What Is Going On? | Horda | +100 |
| 54 | KILL ON SIGHT: High Ranking Dark Iron Officials Tierras Inhóspitas | Horda | +100 |
| 55 | Suministros de Ferrohondo Valle de Alterac | Horda | +25 |
| 55 | Suministros Dentefrío Valle de Alterac | Horda | +25 |
| 56 | Betrayed Orgrimmar | Horda | +150 |
| 56 | Wild Guardians Frondavil | Horda | +100 |
| 56 | Betrayed Orgrimmar | Horda | +75 |
| 58 | Operation: Death to Angerforge Tierras Inhóspitas | Horda | +150 |
| 58 | Precarious Predicament Las Estepas Ardientes | Horda | +150 |
| 58 | Wild Guardians Frondavil | Horda | +100 |
| 59 | Wild Guardians Frondavil | Horda | +100 |
| 59 | Mistress of the Pack Tierras Inhóspitas | Horda | +100 |
| 59 | Informe de reconocimiento de Bijou | Horda | +100 |
| 59 | Guarding Secrets Cuna del Invierno | Horda | +50 |
| 60 | The Eye of Command Valle de Alterac | Ambas | +200 |
| 60 | For the Horde! Orgrimmar | Horda | +200 |
| 60 | For All To See Orgrimmar | Horda | +200 |
| 60 | Legendary Heroes Valle de Alterac | Ambas | +200 |
| 60 | The Lord of Blackrock Orgrimmar | Horda | +200 |
| 60 | Victory for the Horde Orgrimmar | Horda | +200 |
| 60 | The Lord of Blackrock Orgrimmar | Horda | +200 |
| 60 | The Battle for Alterac Valle de Alterac | Ambas | +200 |
| 60 | A Donation of Wool Orgrimmar | Horda | +150 |
| 60 | The Warlord's Command | Horda | +150 |
| 60 | A Donation of Mageweave Orgrimmar | Horda | +150 |
| 60 | A Donation of Silk Orgrimmar | Horda | +150 |
| 60 | Earned Reverence Valle de Alterac | Horda | +150 |
| 60 | A Donation of Runecloth Orgrimmar | Horda | +150 |
| 60 | The Graveyards of Alterac Valle de Alterac | Horda | +100 |
| 60 | Brotherly Love Valle de Alterac | Ambas | +100 |
| 60 | In Defense of Frostwolf Valle de Alterac | Horda | +100 |
| 60 | Fallen Sky Lords Valle de Alterac | Horda | +100 |
| 60 | Proving Grounds Valle de Alterac | Horda | +100 |
| 60 | Rise and Be Recognized Valle de Alterac | Ambas | +100 |
| 60 | Capture a Mine Valle de Alterac | Horda | +100 |
| 60 | Eitrigg's Wisdom Orgrimmar | Horda | +100 |
| 60 | The Legend of Korrak Valle de Alterac | Horda | +100 |
| 60 | Defusing the Threat Valle de Alterac | Horda | +100 |
| 60 | Enemy Booty Valle de Alterac | Horda | +100 |
| 60 | Honored Amongst the Clan Valle de Alterac | Ambas | +100 |
| 60 | Towers and Bunkers Valle de Alterac | Horda | +100 |
| 60 | Zinfizzlex's Portable Shredder Unit Valle de Alterac | Horda | +10 |
| 60 | Speak with our Quartermaster Valle de Alterac | Horda | +10 |
| 60 | Hero of the Frostwolf Valle de Alterac | Ambas | +10 |
Niveles de reputación con Orgrimmar
| Nivel | Desde | Puntos en este nivel |
|---|---|---|
| Odiado | -42.000 | 36.000 |
| Hostil | -6.000 | 3.000 |
| Enemigo | -3.000 | 3.000 |
| Neutral | 0 | 3.000 |
| Amistoso | 3.000 | 6.000 |
| Honrado | 9.000 | 12.000 |
| Reverenciado | 21.000 | 21.000 |
| Exaltado | 42.000 | 1.000 |
Niveles como en el juego. Los umbrales son los de Classic; el máximo de 42.999 procede de los datos del juego de WoW Forever.
Preguntas frecuentes
¿Cómo gano reputación con Orgrimmar?
En nuestra base de datos, 246 misiones otorgan reputación con Orgrimmar, 23.910 en total. En 58 de ellas solo entregas objetos. La reputación por enemigos derrotados y mazmorras aún no está en nuestros datos.
¿Qué recompensas ofrece Orgrimmar?
En los datos del juego, ningún objeto requiere reputación con Orgrimmar.
¿Cuánta reputación necesito para Exaltado?
De Neutral a Exaltado hacen falta 42.000 puntos: 3.000 hasta Amistoso, otros 6.000 hasta Honrado, 12.000 hasta Reverenciado y 21.000 hasta Exaltado.