Argent Dawn
Un'organizzazione dedita alla protezione di Azeroth dalla minaccia del Flagello. Roccaforti dell'Alba d'Argento occupano le Terre Infette Orientali e Occidentali. Reputazione con Argent Dawn in WoW Forever: tutte le 21 ricompense per livello di reputazione e 215 missioni che danno reputazione.
Ricompense per livello di reputazione
Osannato
Riverito
- Blessed Sunfruit dal livello 45
- Blessed Sunfruit Juice dal livello 45
- Formula: Enchant Bracer - Healing
- Pattern: Argent Shoulders
- Pattern: Argent Shoulders
- Pattern: Golden Mantle of the Dawn
- Pattern: Golden Mantle of the Dawn
- Plans: Dawnbringer Shoulders
- Plans: Gloves of the Dawn
- Plans: Icebane Gauntlets
Onorato
- Formula: Enchant Bracer - Mana Regeneration
- Formula: Powerful Anti-Venom
- Hallowed Brazier
- Pattern: Argent Boots
- Pattern: Argent Boots
- Pattern: Dawn Treaders
- Plans: Girdle of the Dawn
- Recipe: Transmute Air to Fire
- Sam's Tome
Amichevole
Tutti gli oggetti dei dati di gioco che richiedono reputazione con Argent Dawn, con livello richiesto.
Come ottenere reputazione con Argent Dawn
- Missioni: 215 missioni danno reputazione con Argent Dawn, 28.560 in totale. Sono tutte nella tabella qui sotto.
- Missioni di consegna: in 59 missioni consegni solo oggetti. I nostri dati non dicono se una missione è ripetibile.
- La reputazione da nemici sconfitti e spedizioni non è ancora nei nostri dati.
- Blackfathom Villainy +200 Reputazione
- Secrets of the Colossus - Zora +200 Reputazione
- The Fall of Kel'Thuzad +200 Reputazione
- The Twilight Fall +150 Reputazione
- Chromatic Mantle of the Dawn +150 Reputazione
- Chromatic Mantle of the Dawn +150 Reputazione
- Chromatic Mantle of the Dawn +150 Reputazione
- Houses of the Holy +100 Reputazione
- Mantles of the Dawn +100 Reputazione
- Mantles of the Dawn +100 Reputazione
- Mantles of the Dawn +100 Reputazione
- The Ice Guard +100 Reputazione
- The Shadow Guard +100 Reputazione
- Superior Armaments of Battle - Friend of the Dawn +100 Reputazione
- Epic Armaments of Battle - Friend of the Dawn +100 Reputazione
Altre 44 missioni di consegna sono nella tabella qui sotto.
PNG che danno missioni per la reputazione con Argent Dawn
PNG che offrono missioni con reputazione per questa fazione, ordinati per numero di missioni.
- Archmage Angela Dosantos 12 missioni
- Scourge Cauldron 12 missioni
- Korfax, Champion of the Light 11 missioni
- Huntsman Leopold 10 missioni
- Mataus the Wrathcaster 10 missioni
- Quartermaster Miranda Breechlock 10 missioni
- Rayne 10 missioni
- Rohan the Assassin 10 missioni
- Commander Eligor Dawnbringer 9 missioni
- Father Inigo Montoy 8 missioni
- Rimblat Earthshatter 8 missioni
- Duke Nicholas Zverenhoff 7 missioni
Missioni con reputazione presso Argent Dawn
Il totale conta ogni missione una sola volta, anche quelle ripetibili.
| Livello | Missione e zona | Fazione | Reputazione |
|---|---|---|---|
| 13 | The Argent Envoy Tirisfal Glades | Orda | +150 |
| 13 | Leonid's Letter Tirisfal Glades | Orda | +100 |
| 24 | In Search of Thaelrid Darnassus | Alleanza | +150 |
| 25 | The Twilight Fall Darnassus | Alleanza | +150 |
| 27 | Blackfathom Villainy | Orda | +200 |
| 27 | Villainy in Blackfathom | Alleanza | +200 |
| 33 | Sceptre of Light Desolace | Entrambe | +100 |
| 38 | Book of the Ancients Desolace | Entrambe | +150 |
| 52 | Creating the Stone of Power Paladino | Alleanza | +150 |
| 52 | Dispelling Evil Paladino | Alleanza | +100 |
| 52 | Duke Nicholas Zverenhoff Winterspring | Entrambe | +50 |
| 52 | The Everlook Report Winterspring | Orda | +50 |
| 52 | The Everlook Report Winterspring | Alleanza | +50 |
| 52 | Inert Scourgestones Paladino | Alleanza | +50 |
| 53 | Target: Felstone Field Western Plaguelands | Orda | +100 |
| 53 | Target: Felstone Field Western Plaguelands | Alleanza | +100 |
| 53 | Return to the Bulwark Western Plaguelands | Orda | +50 |
| 53 | Return to Chillwind Camp Western Plaguelands | Alleanza | +50 |
| 53 | Felstone Field Cauldron Western Plaguelands | Entrambe | +25 |
| 55 | Target: Dalson's Tears Western Plaguelands | Orda | +100 |
| 55 | Target: Writhing Haunt Western Plaguelands | Orda | +100 |
| 55 | Target: Dalson's Tears Western Plaguelands | Alleanza | +100 |
| 55 | Target: Writhing Haunt Western Plaguelands | Alleanza | +100 |
| 55 | Zaeldarr the Outcast Eastern Plaguelands | Entrambe | +75 |
| 55 | Return to Chillwind Camp Western Plaguelands | Alleanza | +50 |
| 55 | Return to the Bulwark Western Plaguelands | Entrambe | +50 |
| 55 | Return to Chillwind Camp Western Plaguelands | Alleanza | +50 |
| 55 | Return to the Bulwark Western Plaguelands | Orda | +50 |
| 55 | Corruptor's Scourgestones Western Plaguelands | Entrambe | +25 |
| 55 | Dalson's Tears Cauldron Western Plaguelands | Entrambe | +25 |
| 55 | Invader's Scourgestones Western Plaguelands | Entrambe | +25 |
| 55 | Minion's Scourgestones Eastern Plaguelands | Entrambe | +25 |
| 55 | Corruptor's Scourgestones Western Plaguelands | Entrambe | +25 |
| 55 | Invader's Scourgestones Eastern Plaguelands | Entrambe | +25 |
| 55 | Corruptor's Scourgestones Eastern Plaguelands | Entrambe | +25 |
| 55 | Minion's Scourgestones Western Plaguelands | Entrambe | +25 |
| 55 | Invader's Scourgestones Western Plaguelands | Entrambe | +25 |
| 55 | Writhing Haunt Cauldron Western Plaguelands | Entrambe | +25 |
| 55 | Minion's Scourgestones Western Plaguelands | Entrambe | +25 |
| 55 | Argent Dawn Commission Eastern Plaguelands | Entrambe | +10 |
| 55 | Argent Dawn Commission Western Plaguelands | Entrambe | +10 |
| 55 | Argent Dawn Commission Western Plaguelands | Entrambe | +10 |
| 56 | Brother Carlin Eastern Plaguelands | Entrambe | +50 |
| 57 | Villains of Darrowshire Eastern Plaguelands | Entrambe | +100 |
| 58 | Mission Accomplished! Western Plaguelands | Orda | +200 |
| 58 | Mission Accomplished! Western Plaguelands | Alleanza | +200 |
| 58 | Target: Gahrron's Withering Western Plaguelands | Alleanza | +100 |
| 58 | Target: Gahrron's Withering Western Plaguelands | Orda | +100 |
| 58 | Plagued Hatchlings Eastern Plaguelands | Entrambe | +100 |
| 58 | Return to Chillwind Camp Western Plaguelands | Alleanza | +50 |
| 58 | Return to the Bulwark Western Plaguelands | Orda | +50 |
| 58 | Gahrron's Withering Cauldron Western Plaguelands | Entrambe | +25 |
| 60 | Dreadnaught Pauldrons Naxxramas | Entrambe | +200 |
| 60 | Frostfire Bindings Naxxramas | Entrambe | +200 |
| 60 | Ramaladni's Icy Grasp Naxxramas | Entrambe | +200 |
| 60 | Gloves of Faith Naxxramas | Entrambe | +200 |
| 60 | Redemption Handguards Naxxramas | Entrambe | +200 |
| 60 | Leggings of Faith Naxxramas | Entrambe | +200 |
| 60 | Atiesh, Greatstaff of the Guardian Leggendario | Entrambe | +200 |
| 60 | Dreadnaught Breastplate Naxxramas | Entrambe | +200 |
| 60 | Frostfire Shoulderpads Naxxramas | Entrambe | +200 |
| 60 | Dreadnaught Sabatons Naxxramas | Entrambe | +200 |
| 60 | Plagueheart Robe Naxxramas | Entrambe | +200 |
| 60 | Cryptstalker Wristguards Naxxramas | Entrambe | +200 |
| 60 | Dreadnaught Bracers Naxxramas | Entrambe | +200 |
| 60 | Plagueheart Shoulderpads Naxxramas | Entrambe | +200 |
| 60 | Dreamwalker Legguards Naxxramas | Entrambe | +200 |
| 60 | Cryptstalker Boots Naxxramas | Entrambe | +200 |
| 60 | The Dread Citadel - Naxxramas Eastern Plaguelands | Entrambe | +200 |
| 60 | Frame of Atiesh Leggendario | Entrambe | +200 |
| 60 | Earthshatter Spaulders Naxxramas | Entrambe | +200 |
| 60 | Cryptstalker Girdle Naxxramas | Entrambe | +200 |
| 60 | Cryptstalker Armor Doesn't Make Itself... Eastern Plaguelands | Entrambe | +200 |
| 60 | Hidden Treasures Eastern Plaguelands | Entrambe | +200 |
| 60 | Bonescythe Legplates Naxxramas | Entrambe | +200 |
| 60 | Atiesh, Greatstaff of the Guardian Leggendario | Entrambe | +200 |
| 60 | Cryptstalker Legguards Naxxramas | Entrambe | +200 |
| 60 | Earthshatter Handguards Naxxramas | Entrambe | +200 |
| 60 | Frostfire Robe Naxxramas | Entrambe | +200 |
| 60 | Echoes of War Naxxramas | Entrambe | +200 |
| 60 | Frostfire Circlet Naxxramas | Entrambe | +200 |
| 60 | Cryptstalker Tunic Naxxramas | Entrambe | +200 |
| 60 | Bindings of Faith Naxxramas | Entrambe | +200 |
| 60 | Dreamwalker Wristguards Naxxramas | Entrambe | +200 |
| 60 | Earthshatter Headpiece Naxxramas | Entrambe | +200 |
| 60 | Dreamwalker Girdle Naxxramas | Entrambe | +200 |
| 60 | Earthshatter Wristguards Naxxramas | Entrambe | +200 |
| 60 | Frostfire Sandals Naxxramas | Entrambe | +200 |
| 60 | Earthshatter Legguards Naxxramas | Entrambe | +200 |
| 60 | Cryptstalker Spaulders Naxxramas | Entrambe | +200 |
| 60 | The Dread Citadel - Naxxramas Eastern Plaguelands | Entrambe | +200 |
| 60 | Redemption Wristguards Naxxramas | Entrambe | +200 |
| 60 | Shoulderpads of Faith Naxxramas | Entrambe | +200 |
| 60 | Dreamwalker Handguards Naxxramas | Entrambe | +200 |
| 60 | Dawn's Gambit Eastern Plaguelands | Entrambe | +200 |
| 60 | Cryptstalker Handguards Naxxramas | Entrambe | +200 |
| 60 | Atiesh, the Befouled Greatstaff Leggendario | Entrambe | +200 |
| 60 | Earthshatter Girdle Naxxramas | Entrambe | +200 |
| 60 | Belt of Faith Naxxramas | Entrambe | +200 |
| 60 | The Argent Vault Eastern Plaguelands | Entrambe | +200 |
| 60 | Dreadnaught Waistguard Naxxramas | Entrambe | +200 |
| 60 | Plagueheart Circlet Naxxramas | Entrambe | +200 |
| 60 | Dreamwalker Headpiece Naxxramas | Entrambe | +200 |
| 60 | Bonescythe Sabatons Naxxramas | Entrambe | +200 |
| 60 | Bonescythe Gauntlets Naxxramas | Entrambe | +200 |
| 60 | Bonescythe Waistguard Naxxramas | Entrambe | +200 |
| 60 | Dreamwalker Tunic Naxxramas | Entrambe | +200 |
| 60 | Earthshatter Tunic Naxxramas | Entrambe | +200 |
| 60 | Redemption Headpiece Naxxramas | Entrambe | +200 |
| 60 | Plagueheart Belt Naxxramas | Entrambe | +200 |
| 60 | Secrets of the Colossus - Zora Silithus | Entrambe | +200 |
| 60 | Secrets of the Colossus - Zora Silithus | Entrambe | +200 |
| 60 | Secrets of the Colossus - Zora Silithus | Entrambe | +200 |
| 60 | Secrets of the Colossus - Zora Silithus | Entrambe | +200 |
| 60 | Sandals of Faith Naxxramas | Entrambe | +200 |
| 60 | Redemption Legguards Naxxramas | Entrambe | +200 |
| 60 | Plagueheart Gloves Naxxramas | Entrambe | +200 |
| 60 | Redemption Girdle Naxxramas | Entrambe | +200 |
| 60 | Circlet of Faith Naxxramas | Entrambe | +200 |
| 60 | Dreadnaught Helmet Naxxramas | Entrambe | +200 |
| 60 | Frostfire Belt Naxxramas | Entrambe | +200 |
| 60 | Dreamwalker Boots Naxxramas | Entrambe | +200 |
| 60 | Binding the Dreadnaught Eastern Plaguelands | Entrambe | +200 |
| 60 | Redemption Boots Naxxramas | Entrambe | +200 |
| 60 | Robe of Faith Naxxramas | Entrambe | +200 |
| 60 | Frostfire Leggings Naxxramas | Entrambe | +200 |
| 60 | Earthshatter Boots Naxxramas | Entrambe | +200 |
| 60 | Savage Flora Eastern Plaguelands | Entrambe | +200 |
| 60 | Dreadnaught Legplates Naxxramas | Entrambe | +200 |
| 60 | Frostfire Gloves Naxxramas | Entrambe | +200 |
| 60 | The Elemental Equation Eastern Plaguelands | Entrambe | +200 |
| 60 | Bonescythe Pauldrons Naxxramas | Entrambe | +200 |
| 60 | Cryptstalker Headpiece Naxxramas | Entrambe | +200 |
| 60 | The Fall of Kel'Thuzad Naxxramas | Entrambe | +200 |
| 60 | The Fall of Kel'Thuzad Naxxramas | Entrambe | +200 |
| 60 | The Fall of Kel'Thuzad Naxxramas | Entrambe | +200 |
| 60 | The Fall of Kel'Thuzad Naxxramas | Entrambe | +200 |
| 60 | Bonescythe Breastplate Naxxramas | Entrambe | +200 |
| 60 | They Call Me "The Rooster" Eastern Plaguelands | Entrambe | +200 |
| 60 | Atiesh, Greatstaff of the Guardian Leggendario | Entrambe | +200 |
| 60 | Redemption Spaulders Naxxramas | Entrambe | +200 |
| 60 | Plagueheart Bindings Naxxramas | Entrambe | +200 |
| 60 | Redemption Tunic Naxxramas | Entrambe | +200 |
| 60 | Plagueheart Sandals Naxxramas | Entrambe | +200 |
| 60 | Bonescythe Bracers Naxxramas | Entrambe | +200 |
| 60 | Bonescythe Digs Eastern Plaguelands | Entrambe | +200 |
| 60 | Bonescythe Helmet Naxxramas | Entrambe | +200 |
| 60 | Atiesh, Greatstaff of the Guardian Leggendario | Entrambe | +200 |
| 60 | Dreamwalker Spaulders Naxxramas | Entrambe | +200 |
| 60 | Dreadnaught Gauntlets Naxxramas | Entrambe | +200 |
| 60 | Plagueheart Leggings Naxxramas | Entrambe | +200 |
| 60 | The Only Song I Know... Naxxramas | Entrambe | +200 |
| 60 | The Truth Comes Crashing Down | Entrambe | +150 |
| 60 | Menethil's Gift Eastern Plaguelands | Entrambe | +150 |
| 60 | Alas, Andorhal Western Plaguelands | Orda | +150 |
| 60 | Above and Beyond Eastern Plaguelands | Entrambe | +150 |
| 60 | The Archivist Eastern Plaguelands | Entrambe | +150 |
| 60 | Chromatic Mantle of the Dawn Western Plaguelands | Alleanza | +150 |
| 60 | Chromatic Mantle of the Dawn Western Plaguelands | Orda | +150 |
| 60 | Chromatic Mantle of the Dawn Eastern Plaguelands | Entrambe | +150 |
| 60 | Alas, Andorhal Western Plaguelands | Alleanza | +150 |
| 60 | The Flesh Does Not Lie Eastern Plaguelands | Entrambe | +100 |
| 60 | Superior Armaments of Battle - Revered Amongst the Dawn Eastern Plaguelands | Entrambe | +100 |
| 60 | Superior Armaments of Battle - Honored Amongst the Dawn Eastern Plaguelands | Entrambe | +100 |
| 60 | Mantles of the Dawn Eastern Plaguelands | Entrambe | +100 |
| 60 | Epic Armaments of Battle - Revered Amongst the Dawn Eastern Plaguelands | Entrambe | +100 |
| 60 | Epic Armaments of Battle - Friend of the Dawn Eastern Plaguelands | Entrambe | +100 |
| 60 | Superior Armaments of Battle - Friend of the Dawn Eastern Plaguelands | Entrambe | +100 |
| 60 | Superior Armaments of Battle - Exalted Amongst the Dawn Eastern Plaguelands | Entrambe | +100 |
| 60 | Mantles of the Dawn Western Plaguelands | Alleanza | +100 |
| 60 | The Active Agent Eastern Plaguelands | Entrambe | +100 |
| 60 | Mantles of the Dawn Western Plaguelands | Orda | +100 |
| 60 | Houses of the Holy Eastern Plaguelands | Entrambe | +100 |
| 60 | The Ice Guard Eastern Plaguelands | Entrambe | +100 |
| 60 | Epic Armaments of Battle - Honored Amongst the Dawn Eastern Plaguelands | Entrambe | +100 |
| 60 | Epic Armaments of Battle - Exalted Amongst the Dawn Eastern Plaguelands | Entrambe | +100 |
| 60 | Marauders of Darrowshire Eastern Plaguelands | Entrambe | +100 |
| 60 | The Shadow Guard Eastern Plaguelands | Entrambe | +100 |
| 60 | Lord Maxwell Tyrosus Eastern Plaguelands | Entrambe | +100 |
| 60 | Leonid Barthalomew Burning Steppes | Entrambe | +75 |
| 60 | Craftsman's Writ - Wicked Leather Belt Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Brightcloth Pants Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Lightning Eel Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Runecloth Robe Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Radiant Circlet Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Greater Arcane Protection Potion Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Huge Thorium Battleaxe Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Thorium Tube Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Flask of Petrification Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Gnomish Battle Chicken Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Rugged Armor Kit Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Dense Weightstone Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Runic Leather Pants Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Major Healing Potion Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Volcanic Hammer Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Thorium Grenade Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Imperial Plate Chest Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Stonescale Eel Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Runecloth Bag Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Goblin Sapper Charge Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Major Mana Potion Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Wicked Leather Headband Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Plated Armorfish Eastern Plaguelands | Entrambe | +50 |
| 60 | Craftsman's Writ - Runecloth Boots Eastern Plaguelands | Entrambe | +50 |
| 60 | Under the Shadow Invasione del Flagello | Entrambe | +50 |
| 60 | Shadows of Doom Invasione del Flagello | Entrambe | +50 |
| 60 | Betina Bigglezink Eastern Plaguelands | Entrambe | +25 |
| 60 | Core of Elements Eastern Plaguelands | Entrambe | +10 |
| 60 | Crypt Fiend Parts Eastern Plaguelands | Entrambe | +10 |
| 60 | Craftsman's Writ Eastern Plaguelands | Entrambe | +10 |
| 60 | The Keeper's Call Invasione del Flagello | Entrambe | +10 |
| 60 | Savage Fronds Eastern Plaguelands | Entrambe | +10 |
| 60 | Dark Iron Scraps Eastern Plaguelands | Entrambe | +10 |
| 60 | Writ of Safe Passage Eastern Plaguelands | Entrambe | +10 |
| 60 | Bone Fragments Eastern Plaguelands | Entrambe | +10 |
Livelli di reputazione con Argent Dawn
Tutti i personaggi partono da Neutrale (200 punti).
| Livello | Da | Punti in questo livello |
|---|---|---|
| Odiato | -42.000 | 36.000 |
| Ostile | -6.000 | 3.000 |
| Diffidente | -3.000 | 3.000 |
| Neutrale Valore iniziale | 0 | 3.000 |
| Amichevole | 3.000 | 6.000 |
| Onorato | 9.000 | 12.000 |
| Riverito | 21.000 | 21.000 |
| Osannato | 42.000 | 1.000 |
Livelli come nel gioco. Le soglie sono quelle di Classic; il massimo di 42.999 proviene dai dati di gioco di WoW Forever.
Domande frequenti
Come ottengo reputazione con Argent Dawn?
Nel nostro database 215 missioni danno reputazione con Argent Dawn, 28.560 in totale. In 59 di esse consegni solo oggetti. La reputazione da nemici sconfitti e spedizioni non è ancora nei nostri dati.
Quali ricompense offre Argent Dawn?
Nei dati di gioco 21 oggetti richiedono reputazione con Argent Dawn, a partire da Amichevole. Uno di essi richiede Osannato.
Quanta reputazione serve per Osannato?
Da Neutrale a Osannato servono 42.000 punti: 3.000 fino a Amichevole, altri 6.000 fino a Onorato, 12.000 fino a Riverito e 21.000 fino a Osannato. Con Argent Dawn parti da Neutrale (200 punti).